OLIVINE
FEES
Property Fees
Required Fees
| Fee | Frequency | Amount |
|---|---|---|
| Application | One-Time | $28.00 |
| Admin | One-Time | $100.00 |
| RBS Activation Fee | One-Time | $28.88 |
| RBS Termination Fee | One-Time | $34.88 |
| Key, Access Fob, and Garage Pass | One-Time | $100.00 |
| Parking Garage (Per Spot) | Recurring | $95.00 |
| Services & Amenity Fee | Recurring | $49.99 |
| Smart Home Technology Package | Recurring | $75.00 |
Application
One-Time
$28.00
Admin
One-Time
$100.00
RBS Activation Fee
One-Time
$28.88
RBS Termination Fee
One-Time
$34.88
Key, Access Fob, and Garage Pass
One-Time
$100.00
Parking Garage (Per Spot)
Recurring
$95.00
Services & Amenity Fee
Recurring
$49.99
Smart Home Technology Package
Recurring
$75.00
Optional Fees
| Fee | Frequency | Amount |
|---|---|---|
| Pet Deposit | One-Time | $300.00 |
| Access Fob Replacement | One-Time | $50.00 |
| Access Remote | One-Time | $100.00 |
| Pet Rent | Recurring | $35.00 |
Pet Deposit
One-Time
$300.00
Access Fob Replacement
One-Time
$50.00
Access Remote
One-Time
$100.00
Pet Rent
Recurring
$35.00
Note: Parking prices subject to change.


